- Adhesive Tape[3]
- Plastic Film[10]
- Contact Person : Ms. Yang Jenny
- Company Name : Wenzhou Gettel Plastic Industry Co., Ltd.
- Tel : 86-577-64288462
- Fax : 86-577-64288288
- Address : Zhejiang,Wenzhou,Gettel Ind. Park, Longjin Avenue,Longgang
- Country/Region : China
- Zip : 325802
BOPP lamination film
BOPP lamination film usage: laminated with pp woven bag, paper and board.
Thickness: 15 micron -18micron.
Width: 330mm-1800mm
Superior quality. ISO-9001 CERTIFICATE AND ISO14001-CERTIFICATE
Thickness:15mic
Average Thickness(mic) | 14.72 | Max / Min | 15.0/14.1 | ||
Tolerance (%) | -1.9 |
|
| ||
Tensile Strength (Mpa) | MD/TD | 149/353 | |||
Elongation of Break (%) | MD/TD | 152/53 | |||
Elastic Modulus (Mpa) | MD/TD | 2241/4601 | |||
Thermal Shrinkage (%) | MD/TD | 4.0/2.5 | |||
Friction Coefficient | Back | Static | 0.41 | ||
Dynamic | 0.42 | ||||
Front | Static | 0.49 | |||
Dynamic | 0.49 | ||||
Surface Tension (mN/m) | 41 | ||||
Haze (%) | 1.2 | ||||
Gloss (%) | 93.5 | ||||
Density(g/ cm3) | 0.9036 |
Thickness: 18mic
Average (mic) | 17.81 |
| Max / Min | 18.5/17.2 |
Tolerance (%) | 0.06 |
|
|
|
Tensile Strength (Mpa) | MD/TD |
| 150/343 |
|
Elongation of Break (%) | MD/TD |
| 149/51 |
|
Elastic Modulus (Mpa) | MD/TD |
| 2237/4366 |
|
Thermal Shrinkage (%) | MD/TD |
| 3.5/2.5 |
|
Friction Coefficient | Back | Static | 0.43 |
|
|
| Dynamic | 0.44 |
|
| Front | Static | 0.44 |
|
|
| Dynamic | 0.44 |
|
Surface Tension (mN/m) | 38 |
|
|
|
Haze (%) | 1.09 |
|
|
|
Gloss (%) | 93.5 |
|
|
|
BOPP lamination film